- Aviation Parts[1]
- Mining Machinery Parts[10]
- Solar Collectors[1]
- Solar Water Heater Parts[6]
- Rubber Processing Machinery[1]
- Rubber Product Making Machinery[6]
- Plastic Product Making Machinery[1]
- Machine Centre[3]
- Packaging Machinery[4]
- Other Plastic Processing Machinery[2]
- Other Plastic Products[5]
- Arc Welders[7]
- Other Metal Processing Machinery[10]
- Chains[4]
- Steel Wire[2]
- Other Marine Supplies[1]
- Tile Making Machinery[6]
- Other Machine Tools[7]
- Mixing Equipment[7]
- Hoists[6]
- Winches[1]
- Plastic Blowing Machinery[7]
- Metal Cutting Machinery[2]
- Bending Machinery[1]
- Contact Person : Ms. zhang xiufeng
- Company Name : Nantong Handing International Trading Co., Ltd.
- Tel : 0086-513-8763548013584690966
- Fax : 0086-513-87632623
- Address : Jiangsu,Nantong,No.89 Fushou West Road.Rucheng Town.Rugao City.Jiangsu.
- Country/Region : China
- Zip : 226500
YXM-Series Rotary Cathead
The rotary cathead is widely used to tighten or loosen joint in drilling and service operation. It also is applicable for hauling and lifting weight. The cathead is hydraulically driven and braked. It feathers high start torque, stable running, low noise, safe and reliable. The cathead is designed and manufactured according to API Spec 7K “Specification for Drilling Equipment”.
Model | YXM-2 | YXM-5 | YXM-13 | YXM-10/3 | ||||
Secondary drum | ||||||||
Flow rating | L/min | 40 | 120 | 120 | 120 | 120 | ||
gpm | 10.6 | 31.7 | 31.7 | 31.7 | 31.7 | |||
Pressure rating | MPa | 16.6 | 16.6 | 16.6 | 16.6 | 20 | ||
psi | 2400 | 2400 | 2400 | 2400 | 2900 | |||
Pull rating | kN | 20 | 50 | 130 | 30 | 100 | 30 | 180 |
US ton | 2.2 | 5.5 | 14.3 | 3.3 | 11 | 3.3 | 19.8 | |
Average rope speed | m/min | 30 | 42 | 14 | 65 | 15 | 54 | 10.8 |
ft/min | 98 | 137 | 46 | 212 | 49 | 176 | 35 | |
Wire rope diameter | mm | 10 | 18 | 24 | 25.4coir rope | 24 | 25 | 25 |
in | 3-8 | 23/32 | 15/16 | 1 | 15/16 | 1 | 1 | |
Rope storage | m | 15 | 50 | 40 | 50 | 40 | 12 | 20single |
ft | 49 | 164 | 131 | 164 | 131 | 39 | 65.5 | |
Size | mm | 580*400*430 | 878*560*600 | 1120*730*750 | 1072*580*618 | 1780*1280*1220 | ||
in | 23*16*17 | 34.5*22*23.5 | 44*29*29.5 | 42*23*24 | 70*50*48 | |||
Weight | kg | 160 | 280 | 400 | 800 | 2484 | ||
lb | 353 | 617 | 882 | 1764 | 5477 |
YXM-Series Rotary Cathead